Kolkata Knight Riders Vs Royal Challengers Bangalore Live Score (T20)
Date:Monday, 20 September, 2021 19:30 IST
Venue: Sheikh Zayed Stadium, Abu Dhabi
Match Status: Match Ended
Kolkata Knight Riders beat Royal Challengers Bangalore by 9 wickets
| 92/10 |
Overs
19.0
|
R/R
4.84
|
Fours
8
|
Sixes
0
|
Extras
6
|
| 94/1 |
Overs
10.0
|
R/R
9.4
|
Fours
13
|
Sixes
2
|
Extras
5
|
Royal Challengers Bangalore (BLR) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Virat Kohli (C) lbw b Prasidh Krishna | 5 | 4 | 1 | 0 |
| Devdutt Padikkal c Dinesh Karthik b Lockie Ferguson | 22 | 20 | 3 | 0 |
| Srikar Bharat (W) c Shubman Gill b Andre Russell | 16 | 19 | 1 | 0 |
| Glenn Maxwell b Varun Chakravarthy | 10 | 17 | 0 | 0 |
| AB de Villiers b Andre Russell | 0 | 1 | 0 | 0 |
| Sachin Baby c Nitish Rana b Varun Chakravarthy | 7 | 17 | 0 | 0 |
| Wanindu Hasaranga lbw b Varun Chakravarthy | 0 | 1 | 0 | 0 |
| Kyle Jamieson run out (Varun Chakravarthy) | 4 | 12 | 0 | 0 |
| Harshal Patel b Lockie Ferguson | 12 | 10 | 2 | 0 |
| Mohammed Siraj c Varun Chakravarthy b Andre Russell | 8 | 10 | 1 | 0 |
| Yuzvendra Chahal not out | 2 | 6 | 0 | 0 |
| Extras: 6 (b - 0, w - 1, nb - 3, Penalty - 0) | ||||
| Total: 92-10 in 19.0 overs (4.84 runs per over) | ||||
| Fall of wickets: 1-10 (Virat Kohli, 1.4 ov) , 2-41 (Devdutt Padikkal, 6 ov) , 3-51 (Srikar Bharat, 8.1 ov) , 4-52 (AB de Villiers, 8.4 ov) , 5-63 (Glenn Maxwell, 11.4 ov) , 6-63 (Wanindu Hasaranga, 11.5 ov) , 7-66 (Sachin Baby, 13.4 ov) , 8-76 (Kyle Jamieson, 15.3 ov) , 9-83 (Harshal Patel, 16.3 ov) , 10-92 (Mohammed Siraj, 19 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Varun Chakravarthy | 4 | 0 | 13 | 3 |
| Prasidh Krishna | 4 | 0 | 24 | 1 |
| Lockie Ferguson | 4 | 0 | 24 | 2 |
| Sunil Narine | 4 | 0 | 20 | 0 |
| Andre Russell | 3 | 0 | 9 | 3 |
Kolkata Knight Riders (KOL) Scorecard
| Batting | R | B | 4S | 6S |
|---|---|---|---|---|
| Shubman Gill c Mohammed Siraj b Yuzvendra Chahal | 48 | 34 | 6 | 1 |
| Venkatesh Iyer not out | 41 | 27 | 7 | 1 |
| Andre Russell not out | 0 | 0 | 0 | 0 |
| Extras: 5 (b - 0, w - 4, nb - 1, Penalty - 0) | ||||
| Total: 94-1 in 10.0 overs (9.4 runs per over) | ||||
| Fall of wickets: 1-82 (Shubman Gill, 9.1 ov) | ||||
| BOWLING | 0 | M | R | W |
|---|---|---|---|---|
| Mohammed Siraj | 2 | 0 | 12 | 0 |
| Kyle Jamieson | 2 | 0 | 26 | 0 |
| Wanindu Hasaranga | 2 | 0 | 20 | 0 |
| Yuzvendra Chahal | 2 | 0 | 23 | 1 |
| Harshal Patel | 2 | 0 | 13 | 0 |
Match Notes
Royal Challengers Bangalore Innings
- Referral 1 (1.4 ovs): Virat Kohli against KOL (LBW) Unsuccessful (KOL: 1, RCB: 0)
- Mandatory Power play (1-6): Royal Challengers Bangalore 41/2
- Royal Challengers Bangalore 50/2 in 7.3 overs
- Innings Break: Royal Challengers Bangalore 92/10 in 18.6 overs
Kolkata Knight Riders Innings
- Kolkata Knight Riders 53/0 in 5.4 overs
- Mandatory Power play (1-6): Kolkata Knight Riders 56/0
Kolkata Knight Riders Vs Royal Challengers Bangalore Live Score (T20) Full Scorecard
-
T20 World Cup 2021: Australia beat South Africa by five wickets in low-scoring thriller
Oct 23, 2021 -
T20 World Cup 2021: India look to make winning statement against arch-rivals Pakistan
Oct 23, 2021 -
T20 World Cup 2021: Australia overcome South African fightback to collect first points with five-wicket win
Oct 23, 2021 -
T20 World Cup 2021: PM Imran Khan shared experience of 1992 triumph with us, says Babar Azam
Oct 23, 2021 -
T20 World Cup 2021: Kohli opens up on his decision to leave T20I captaincy, playing in bio-bubble, and pitches in UAE
Oct 23, 2021 -
T20 World Cup 2021: 'Don't want to focus on past,’ says Pakistan captain Babar Azam ahead of India clash
Oct 23, 2021 -
Live Score Updates, England vs West Indies, T20 World Cup 2021: Jason Roy departs after England's confident start
Oct 23, 2021 -
T20 World Cup 2021: Lack of Plan B makes India vulnerable in knockouts, feels Nasser Hussain
Oct 23, 2021 -
T20 World Cup Top Moments: India claim inaugural title after Misbah's scoop falls in Sreesanth's hands
Oct 23, 2021
